| Product colour | White |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | LG |
| Model name | 15U340 |
| Part Number | 15U340-L.BK35P1 |
| Release Date | 02 September 2014 |
| PROCESSOR | |
|---|---|
| Processor series | Intel Celeron Processor N2000 series for Mobile |
| Processor family | Intel Celeron |
| Processor frequency | 1.83 GHz |
| Processor boost frequency | 2.16 GHz |
| Processor codename | Bay Trail |
| Thermal Design Power (TDP) | 7.5 W |
| Processor model | N2930 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 2 MB |
| Processor lithography | 22 nm |
| Processor socket | BGA 1170 |
| MEMORY | |
| Internal memory | 4 GB |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 8 GB |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Aspect ratio | 16:9 |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| GRAPHICS | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter burst frequency | 854 MHz |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 313 MHz |
| On-board graphics adapter dynamic frequency (max) | 854 MHz |
| STORAGE | |
|---|---|
| Total storage capacity | 256GB SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 256GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Storage media | HDD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| LightScribe | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100 Mbit/s |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| 4G | N |
| 3G | N |
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Total number of SATA connectors | 2 |
| Charging port type | DC-in jack |
| Microphone in | N |
| ExpressCard slot | N |
| CardBus PCMCIA slot type | N |
| S/PDIF out port | N |
| SmartCard slot | N |
| DVI port | N |
| Docking connector | N |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| AUDIO | |
| Built-in microphone | Y |
| CAMERA | |
|---|---|
| Front camera | Y |
| KEYBOARD | |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard language | Portuguese |
| SOFTWARE | |
| Operating system installed | Windows 8.1 |
| Operating system architecture | 64-bit |
| Drivers included | Y |
| BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| WEIGHT & DIMENSIONS | |
| Weight | 1.69 kg |
| Height | 19.9 mm |
| Depth | 253 mm |
| Width | 378.8 mm |
| POWER | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| SECURITY | |
| Cable lock slot | N |